(FOR VAPOR AND LIQUID PHASE APPLICATIONS) | ||
Mesh (Sieve) Size’s | 4x8 - 6x12 - 8x30 - 12x30 - 12x40 - 20x50 50x200 - 50x500 - minus 200 - Powder and sizes as required |
|
Iodine Number | 1000 To 1300 | |
Carbon Tetrachloride Activity (CTC) |
50 To 70 | |
Apparent Density (g/cc) | 0.48 - 0.53 g/cc | |
Total Ash Content | 3 To 4% max | |
Density As Packed | 27 - 29 lb./cu.ft. | |
Packaging | ||
Lined Poly Propylene Bags | 27.5 Lb. (1 Cu.Ft.) | |
Lined Poly Propylene Bags | 55 Lb. (2 Cu.Ft.) | |
Lined Poly Propylene Bags | 1100 Lb Super Sack (40 Cu.Ft.) | |
Custom Packaging Available upon Request |
LIQUID PHASE APPLICATIONS | ||
Mesh (Sieve) Size’s | 4x8 - 8x30 - 12x40 - 20x50 - 4 mm Pellet and Powder |
|
Iodine Number | 950 To 1100 | |
Carbon Tetrachloride Activity (CTC) |
50 To 60 | |
Apparent Density (g/cc) | 0.48 - 0.53 g/cc | |
Total Ash Content | 8 To 10% | |
Moisture (as packed) | 5% max | |
Density As Packed | 27 - 29 lb./cu.ft. | |
Packaging | ||
Lined Poly Propylene Bags | 27.5 Lb. (1 Cu.Ft.) | |
Lined Poly Propylene Bags | 55 Lb. (2 Cu.Ft.) | |
Lined Poly Propylene Bags | 1100 Lb Super Sack (40 Cu.Ft.) | |
Custom Packaging Available upon Request |
LIQUID PHASE APPLICATIONS | ||
Mesh (Sieve) Size’s | 4x8 - 8x30 - 12x40 - 20x50 | |
Iodine Number | 950 To 1100 | |
Carbon Tetrachloride Activity (CTC) |
50 To 60 | |
Apparent Density (g/cc) | 0.48 - 0.53 g/cc | |
Total Ash Content | 8 To 10% | |
Abrasive # | 75 min | |
Ph | 6.5 - 8 Typical | |
Density As Packed | 27 - 29 lb./cu.ft. | |
Packaging | ||
Lined Poly Propylene Bags | 27.5 Lb. (1 Cu.Ft.) | |
Lined Poly Propylene Bags | 55 Lb. (2 Cu.Ft.) | |
Lined Poly Propylene Bags | 1100 Lb Super Sack (40 Cu.Ft.) | |
Custom Packaging Available upon Request |